- Joined
- May 21, 2011
- Messages
- 1,144
Rep Bank
$2,330
$2,330
User Power: 344%
Oh yeah.. It's about to get real..
I am making this thread because I personally believe every person (myself included) struggles with consistency and accountability.
Therefore, this thread will be for members of the forum to stay accountable and consistent through tracking whatever metrics they want about themselves and/or their business ON A CONSISTENT BASIS.
Why is this important? Because consistency is everything. If you want to be rich and successful, first you must master consistency before anything else will happen. It is what separates the men from the boys. It is your gateway into the promised land.
First, some ground rules:
Finally, here are some mechanics that may help you start and manage your stats/metrics (this is how I do it):
Here a sample of my 2019 base stats that i track almost every day from (6/1 to 7/16):
I am making this thread because I personally believe every person (myself included) struggles with consistency and accountability.
Therefore, this thread will be for members of the forum to stay accountable and consistent through tracking whatever metrics they want about themselves and/or their business ON A CONSISTENT BASIS.
Why is this important? Because consistency is everything. If you want to be rich and successful, first you must master consistency before anything else will happen. It is what separates the men from the boys. It is your gateway into the promised land.
First, some ground rules:
- You can track and post anything you want, the purpose of this is not to track any specific thing. The purpose of this is to get consistent on one or multiple things so that it bleeds over into the rest of your life.
- Absolutely zero excuse posts here on why you cannot track a single stat about yourself because of xyz. You have a computer, the internet, and arms/legs, there are no excuses.
- If you start posting stats in the thread, you must continue posting stats every single day here or post your entire weeks stats one time per week. I will lead and can assure you, i will get my stats in here every day or every week.
- If you have ugly stats, or your consistency of follow through in your stats breakdown, TRACK IT AND POST IT. Being open and honest will help you become more consistent. Maybe your actions are not consistent, that is ok.. Your postings here though need to be consistent about not being consistent.
Finally, here are some mechanics that may help you start and manage your stats/metrics (this is how I do it):
- Keep everything in Google Sheets on a single tab
- Keep that Google Sheet open in your browser at all times and keep it open day to day so you never forget about it
- Add Google Sheets to your phone so you can record/edit things in real time
- To get your stats from Google Sheets to the Forum simple press ctrl C and then ctrl V to copy and paste from Google Sheets to this thread
Here a sample of my 2019 base stats that i track almost every day from (6/1 to 7/16):
Elevation | ||||||||||||||
Wakeup Time | Reading | Meditation | Fasting | Food | Weight | Body Fat | BMI | Acetone | Stairs | Mask | Weight Vest | Running | Lunges | |
06/01/2019 - Sat | 4 x 13 stories | |||||||||||||
06/03/2019 - Mon | 18 Hours | 2 x 10 stories | ||||||||||||
06/04/2019 - Tue | 16 Hours | |||||||||||||
06/05/2019 - Wed | 20 Hours | 2 x 10 stories | ||||||||||||
06/06/2019 - Thur | 14 Hours | Keto Start | ||||||||||||
06/07/2019 - Fri | 1 hour | |||||||||||||
06/08/2019 - Sat | 4 x 13 stories | |||||||||||||
06/10/2019 - Mon | 4:45 AM | 2 Hour | 15 Min | 18 Hours | 2 x 10 stories | |||||||||
06/11/2019 - Tue | 5:02 AM | 30 Min | 11 Min | 18 Hours | 2 x 10 stories | |||||||||
06/12/2019 - Wed | 7:10 AM | 1 Hour | 15 Min | 17 Hours | 7.9 PPM | 2 x 10 stories | ||||||||
06/13/2019 - Thur | 5:20 AM | 1 Hour | 15 Min | 10 PPM | ||||||||||
06/14/2019 - Fri | 5:15 AM | 15 Min | ||||||||||||
06/15/2019 - Sat | 1 Hour | 15 Min | 3 x 13 stories | |||||||||||
06/17/2019 - Mon | 5:05 AM | 1 Hour | 15 Min | 36 hours | 215 lbs | 20.20% | 2 x 10 stories | |||||||
06/18/2019 - Tue | 6:15 AM | 1 Hour | 15 Min | 2 x 10 stories | ||||||||||
06/19/2019 - Wed | 7:15 AM | 15 Min | 6.3 PPM | 1 x 10 stories | ||||||||||
06/20/2019 - Thur | 5:15 AM | 15 Min | 18 hours | 2 x 10 stories | ||||||||||
06/21/2019 - Fri | 7:30 AM | 15 Min | 18 hours | 2 hours | ||||||||||
06/22/2019 - Sat | 8:45 AM | 15 Min | 5 x 13 stories | |||||||||||
06/24/2019 - Mon | 4:15 AM | 15 Min | 18 hours | 4 x 13 stories | ||||||||||
06/25/2019 - Tue | 6:45 AM | 15 Min | 18 hours | |||||||||||
06/26/2019 - Wed | 4:15 AM | 1 Hour | 15 Min | 18 hours | 16 PPM | |||||||||
06/27/2019 - Thur | 5:15 AM | 5 x 13 stories | ||||||||||||
06/28/2019 - Fri | 6:00 AM | 15 Min | 2 hours | |||||||||||
06/29/2019 - Sat | 7:00 AM | 15 Min | 6 x 13 stories | |||||||||||
07/01/2019 - Mon | 4:00 AM | 15 Min | 18 hours | 11 x 10 stories | ||||||||||
07/02/2019 - Tue | 6:00 AM | 15 Min | 18 hours | 5 x 11 stories | ||||||||||
07/03/2019 - Wed | 3:00 AM | 15 Min | 14 hours | 6.1 PPM | 5 x 11 stories | 1,000 ft | ||||||||
07/04/2019 - Thur | 7:00 AM | 25 lbs | 2 hours | |||||||||||
07/05/2019 - Fri | 8:00 AM | 15 Min | ||||||||||||
07/06/2019 - Sat | 7:00 AM | 6 x 12 stories | 25 lbs | |||||||||||
07/08/2019 - Mon | 6:30 AM | 15 Min | 18 hours | 5 x 11 stories | 2,000 ft | 5 x 25 lbs | ||||||||
07/09/2019 - Tue | 5:15 AM | 18 hours | 11 x 11 stories | 5 x 25 lbs | ||||||||||
07/10/2019 - Wed | 7:50 AM | 18 hours | 203.5 lbs | 9.7 PPM | 11 x 11 stories | 5 x 25 lbs | ||||||||
07/11/2019 - Thur | 5:15 AM | 15 Min | 202.8 lbs | 25 lbs | 2 hours | 4 x 25 steps | ||||||||
07/12/2019 - Fri | 4:15 AM | 30 Min | 203.8 lbs | 14.60% | 26.4 | |||||||||
07/13/2019 - Sat | 5:15 AM | 30 Min | 201.2 lbs | 13.70% | 25.3 | |||||||||
07/15/2019 - Mon | 5:50 AM | 15 Min | 18 hours | 203.4 lbs | 14.00% | 25.6 | 12 x 11 stories | 5 x 25 lbs | ||||||
07/16/2019 - Tue | 3:30 AM | 18 hours | 202.2 lbs | 13.80% | 25.4 | 15 x 11 stories | 6,000 ft | 6 x 25 lbs |
Dislike ads? Become a Fastlane member:
Subscribe today and surround yourself with winners and millionaire mentors, not those broke friends who only want to drink beer and play video games. :-)
Membership Required: Upgrade to Expose Nearly 1,000,000 Posts
Ready to Unleash the Millionaire Entrepreneur in You?
Become a member of the Fastlane Forum, the private community founded by best-selling author and multi-millionaire entrepreneur MJ DeMarco. Since 2007, MJ DeMarco has poured his heart and soul into the Fastlane Forum, helping entrepreneurs reclaim their time, win their financial freedom, and live their best life.
With more than 39,000 posts packed with insights, strategies, and advice, you’re not just a member—you’re stepping into MJ’s inner-circle, a place where you’ll never be left alone.
Become a member and gain immediate access to...
- Active Community: Ever join a community only to find it DEAD? Not at Fastlane! As you can see from our home page, life-changing content is posted dozens of times daily.
- Exclusive Insights: Direct access to MJ DeMarco’s daily contributions and wisdom.
- Powerful Networking Opportunities: Connect with a diverse group of successful entrepreneurs who can offer mentorship, collaboration, and opportunities.
- Proven Strategies: Learn from the best in the business, with actionable advice and strategies that can accelerate your success.
"You are the average of the five people you surround yourself with the most..."
Who are you surrounding yourself with? Surround yourself with millionaire success. Join Fastlane today!
Join Today