What's new

to all my fastlane friends.

Welcome to the only entrepreneur forum dedicated to building life-changing wealth.

Build a Fastlane business. Earn real financial freedom. Live your best life.

Tired of paying for dead communities hosted by absent gurus who don't have time for you?

Imagine having a multi-millionaire mentor by your side EVERY. SINGLE. DAY. Since 2007, MJ DeMarco has been a cornerstone of Fastlane, actively contributing on over 99% of days—99.92% to be exact! With more than 39,000 game-changing posts, he's dedicated to helping entrepreneurs achieve their freedom. Join a thriving community of over 90,000 members and access a vast library of over 1,000,000 posts from entrepreneurs around the globe.

Forum membership removes this block.

^eagle^

New Contributor
LEGACY MEMBER
Joined
Mar 17, 2008
Messages
815
Location
Florida
Rep Bank
$790
User Power: 12%
I just wanted to thank everyone for the opportunity to exchange ideas here. I would never have discovered what I have this week without this forum.

to show my appreciation I would like to show everyone what i have found.

The ultimate money making machine.

I could go on with a great sales pitch but instead I am going to present this opportunity to all those who have helped me. You can choose to try it or not. I personally know this works.


step 1. Buy the forex auto pilot (no link supplied do your own DD and find the best deal your self)

Step 2. Install it as per instructions. You must install metatrader4 platform (no reccomendations. do your DD)

Step 3. Change input parameters to the following.
Lots = 1/10th of whatever you are comfortable trading with (do your DD)
maximum orders= 10
Stop loss=350


Step 4. Optional parameters (done together not separately)
Trailing stop= 15
take profit= 30


Step 5. Place EA (robot) on eur/usd 1M chart

Test on demo account FIRST and see for yourself.

Be prepared to be amazed how easy it is to RIDE the fastlane.

Thank you again and God Bless
 
Membership Required: Upgrade to Expose Nearly 1,000,000 Posts

Ready to Unleash the Millionaire Entrepreneur in You?

Become a member of the Fastlane Forum, the private community founded by best-selling author and multi-millionaire entrepreneur MJ DeMarco. Since 2007, MJ DeMarco has poured his heart and soul into the Fastlane Forum, helping entrepreneurs reclaim their time, win their financial freedom, and live their best life.

With more than 39,000 posts packed with insights, strategies, and advice, you’re not just a member—you’re stepping into MJ’s inner-circle, a place where you’ll never be left alone.

Become a member and gain immediate access to...

  • Active Community: Ever join a community only to find it DEAD? Not at Fastlane! As you can see from our home page, life-changing content is posted dozens of times daily.
  • Exclusive Insights: Direct access to MJ DeMarco’s daily contributions and wisdom.
  • Powerful Networking Opportunities: Connect with a diverse group of successful entrepreneurs who can offer mentorship, collaboration, and opportunities.
  • Proven Strategies: Learn from the best in the business, with actionable advice and strategies that can accelerate your success.

"You are the average of the five people you surround yourself with the most..."

Who are you surrounding yourself with? Surround yourself with millionaire success. Join Fastlane today!

Join Today
Gostv ug emm vjeplt gus tjesoph. Cav O jewi tisouat fuacvt ecuav vjot IE (ecuav epz IE, vjev ot). Zua tahhitv e 350 QOQ Tvuq Mutt? Vjot ot jahi. Fof zua vjusuahjmz vitv zuas IE xovj qetv feve, puv upmz xovj vji apataem dupfovoupt ug mevitv vascamipdit? Duamf zua qutv zuas vitvoph sitamvt? Vjeplt op efwepdi.
 
Qsuug atoph siem nupiz qmieti ... finu gommt esi foggisipv vjep mowi gommt.
 
Vodliv Uqip Voni Vzqi Tobi Ovin Qsodi T / M V / Q Dmuti Voni Qsodi Dunnottoup Veyit Txeq Qsugov
2071947317 2008.09.22 08:03 timm 0.01 iasatf 1.4490 0.0000 1.4460 2008.09.29 08:18 1.4460 0.00 0.00 -0.40 3.00
2072132188 2008.09.25 17:43 caz 0.01 iasatf 1.4663 0.0000 1.4693 2008.09.29 12:24 1.4333 0.00 0.00 -0.04 -33.00
2072151879 2008.09.26 04:32 caz 0.01 iasatf 1.4660 0.0000 1.4680 2008.09.29 12:25 1.4336 0.00 0.00 -0.02 -32.40
2072166874 2008.09.26 12:22 timm 0.01 iasatf 1.4575 0.0000 1.4555 2008.09.29 00:00 1.4555 0.00 0.00 -0.05 2.00
2072166920 2008.09.26 12:23 caz 0.01 atfdjg 1.0903 0.0000 1.0923 2008.09.29 00:00 1.0923 0.00 0.00 0.00 1.83
2072168611 2008.09.26 13:32 timm 0.01 iasatf 1.4565 0.0000 1.4547 2008.09.29 00:08 1.4547 0.00 0.00 -0.05 1.80
2072168707 2008.09.26 13:34 caz 0.01 atfdjg 1.0898 0.0000 1.0918 2008.09.29 00:00 1.0918 0.00 0.00 0.00 1.83
2072176324 2008.09.26 16:29 timm 0.01 iasatf 1.4581 0.0000 1.4561 2008.09.29 00:00 1.4561 0.00 0.00 -0.05 2.00
2072183194 2008.09.26 18:08 timm 0.01 iasatf 1.4591 0.0000 1.4571 2008.09.29 00:00 1.4571 0.00 0.00 -0.05 2.00
2072183510 2008.09.26 18:15 timm 0.01 iasatf 1.4585 0.0000 1.4565 2008.09.29 00:00 1.4565 0.00 0.00 -0.05 2.00
2072183689 2008.09.26 18:19 caz 0.01 atfdjg 1.0888 0.0000 1.0908 2008.09.29 00:00 1.0908 0.00 0.00 0.00 1.83
2072184570 2008.09.26 18:44 timm 0.01 iasatf 1.4592 0.0000 1.4572 2008.09.29 00:00 1.4572 0.00 0.00 -0.05 2.00
2072184635 2008.09.26 18:46 caz 0.01 atfdjg 1.0889 0.0000 1.0909 2008.09.29 00:00 1.0909 0.00 0.00 0.00 1.83
2072184874 2008.09.26 18:56 timm 0.01 iasatf 1.4583 0.0000 1.4563 2008.09.29 00:00 1.4563 0.00 0.00 -0.05 2.00
2072185310 2008.09.26 19:14 timm 0.01 atfdjg 1.0885 0.0000 1.0865 2008.09.29 20:45 1.0865 0.00 0.00 -0.06 1.84
2072187823 2008.09.26 22:07 caz 0.01 atfdjg 1.0889 0.0000 1.0909 2008.09.29 00:00 1.0909 0.00 0.00 0.00 1.83
2072188029 2008.09.26 22:38 caz 0.01 atfdjg 1.0898 0.0000 1.0918 2008.09.29 00:00 1.0918 0.00 0.00 0.00 1.83
2072188139 2008.09.26 22:55 caz 0.01 atfdjg 1.0905 0.0000 1.0925 2008.09.29 00:00 1.0925 0.00 0.00 0.00 1.83
2072192548 2008.09.29 00:50 timm 0.01 atfdjg 1.0942 0.0000 1.0922 2008.09.29 01:56 1.0922 0.00 0.00 0.00 1.83
2072194212 2008.09.29 01:48 timm 0.01 iasatf 1.4534 0.0000 1.4514 2008.09.29 03:22 1.4514 0.00 0.00 0.00 2.00
2072195876 2008.09.29 03:04 timm 0.01 iasatf 1.4539 0.0000 1.4519 2008.09.29 03:19 1.4519 0.00 0.00 0.00 2.00
2072196208 2008.09.29 03:14 caz 0.01 atfdjg 1.0943 0.0000 1.0963 2008.09.29 03:30 1.0963 0.00 0.00 0.00 1.82
2072197901 2008.09.29 03:52 caz 0.01 atfdjg 1.0976 0.0000 1.0996 2008.09.29 09:37 1.0996 0.00 0.00 0.00 1.82
2072197947 2008.09.29 03:53 timm 0.01 iasatf 1.4492 0.0000 1.4472 2008.09.29 08:08 1.4472 0.00 0.00 0.00 2.00
2072198637 2008.09.29 04:03 caz 0.01 iasatf 1.4503 0.0000 1.4523 2008.09.29 20:46 1.4523 0.00 0.00 0.00 2.00
2072200333 2008.09.29 05:20 caz 0.01 iasatf 1.4501 0.0000 1.4521 2008.09.29 20:46 1.4521 0.00 0.00 0.00 2.00
2072201857 2008.09.29 07:16 caz 0.01 iasatf 1.4503 0.0000 1.4523 2008.09.29 20:46 1.4523 0.00 0.00 0.00 2.00
2072203420 2008.09.29 08:22 timm 0.01 atfdjg 1.0975 0.0000 1.0955 2008.09.29 17:04 1.0955 0.00 0.00 0.00 1.83
2072203985 2008.09.29 08:37 caz 0.01 atfdjg 1.0984 0.0000 1.1004 2008.09.29 09:38 1.1004 0.00 0.00 0.00 1.82
2072204360 2008.09.29 08:42 caz 0.01 atfdjg 1.0984 0.0000 1.1004 2008.09.29 09:38 1.1004 0.00 0.00 0.00 1.82
2072204528 2008.09.29 08:43 caz 0.01 iasatf 1.4459 0.0000 1.4479 2008.09.29 20:45 1.4479 0.00 0.00 0.00 2.00
2072205977 2008.09.29 09:20 caz 0.01 atfdjg 1.0982 0.0000 1.1002 2008.09.29 09:37 1.1002 0.00 0.00 0.00 1.82
2072206330 2008.09.29 09:29 caz 0.01 iasatf 1.4451 0.0000 1.4471 2008.09.29 17:20 1.4471 0.00 0.00 0.00 2.00
2072207722 2008.09.29 09:44 timm 0.01 iasatf 1.4414 0.0000 1.4394 2008.09.29 09:50 1.4394 0.00 0.00 0.00 2.00
2072207961 2008.09.29 09:47 caz 0.01 atfdjg 1.1007 0.0000 1.1027 2008.09.29 10:12 1.1027 0.00 0.00 0.00 1.81
2072208871 2008.09.29 09:59 timm 0.01 iasatf 1.4403 0.0000 1.4383 2008.09.29 10:11 1.4383 0.00 0.00 0.00 2.00
2072212145 2008.09.29 10:31 caz 0.01 atfdjg 1.1073 0.0000 1.1093 2008.09.30 16:32 1.1093 0.00 0.00 -0.01 1.80
2072212490 2008.09.29 10:35 timm 0.01 iasatf 1.4340 0.0000 1.4320 2008.09.29 12:32 1.4320 0.00 0.00 0.00 2.00
2072212528 2008.09.29 10:36 caz 0.01 atfdjg 1.1058 0.0000 1.1078 2008.09.29 12:32 1.1078 0.00 0.00 0.00 1.81
2072212846 2008.09.29 10:41 timm 0.01 atfdjg 1.1056 0.0000 1.1036 2008.09.29 14:49 1.1036 0.00 0.00 0.00 1.81
2072212850 2008.09.29 10:41 caz 0.01 iasatf 1.4334 0.0000 1.4354 2008.09.29 11:02 1.4354 0.00 0.00 0.00 2.00
2072213317 2008.09.29 10:49 caz 0.01 iasatf 1.4334 0.0000 1.4354 2008.09.29 11:02 1.4354 0.00 0.00 0.00 2.00
2072215227 2008.09.29 11:33 caz 0.01 atfdjg 1.1055 0.0000 1.1075 2008.09.29 12:29 1.1075 0.00 0.00 0.00 1.81
2072218028 2008.09.29 12:40 timm 0.01 iasatf 1.4314 0.0000 1.4294 2008.09.30 15:16 1.4294 0.00 0.00 -0.05 2.00
2072218079 2008.09.29 12:43 caz 0.01 atfdjg 1.1083 0.0000 1.1103 2008.09.30 16:42 1.1103 0.00 0.00 -0.01 1.80
2072220187 2008.09.29 14:14 caz 0.01 atfdjg 1.1061 0.0000 1.1081 2008.09.30 16:30 1.1081 0.00 0.00 -0.01 1.80
2072220731 2008.09.29 14:25 timm 0.01 iasatf 1.4325 0.0000 1.4305 2008.09.30 14:59 1.4305 0.00 0.00 -0.05 2.00
2072224068 2008.09.29 15:55 timm 0.01 iasatf 1.4358 0.0000 1.4338 2008.09.30 13:28 1.4338 0.00 0.00 -0.05 2.00
2072232574 2008.09.29 17:59 caz 0.01 atfdjg 1.0934 0.0000 1.0954 2008.09.29 18:48 1.0954 0.00 0.00 0.00 1.83
2072232577 2008.09.29 17:59 timm 0.01 iasatf 1.4432 0.0000 1.4412 2008.09.29 18:26 1.4412 0.00 0.00 0.00 2.00
2072232857 2008.09.29 18:05 timm 0.01 atfdjg 1.0928 0.0000 1.0908 2008.09.29 20:44 1.0908 0.00 0.00 0.00 1.83
2072233718 2008.09.29 18:31 timm 0.01 iasatf 1.4414 0.0000 1.4394 2008.09.29 18:48 1.4394 0.00 0.00 0.00 2.00
2072233846 2008.09.29 18:37 timm 0.01 iasatf 1.4421 0.0000 1.4401 2008.09.29 18:47 1.4401 0.00 0.00 0.00 2.00
2072235387 2008.09.29 19:08 caz 0.01 iasatf 1.4385 0.0000 1.4405 2008.09.29 19:42 1.4405 0.00 0.00 0.00 2.00
2072237269 2008.09.29 20:16 caz 0.01 iasatf 1.4402 0.0000 1.4419 2008.09.29 20:43 1.4419 0.00 0.00 0.00 1.70
2072244975 2008.09.29 21:46 caz 0.01 atfdjg 1.0869 0.0000 1.0889 2008.09.29 22:58 1.0889 0.00 0.00 0.00 1.84
2072248880 2008.09.29 23:26 timm 0.01 iasatf 1.4442 0.0000 1.4422 2008.09.30 00:10 1.4422 0.00 0.00 -0.05 2.00
2072250129 2008.09.30 00:07 timm 0.01 iasatf 1.4431 0.0000 1.4411 2008.09.30 01:04 1.4411 0.00 0.00 0.00 2.00
2072250239 2008.09.30 00:10 caz 0.01 atfdjg 1.0896 0.0000 1.0916 2008.09.30 01:06 1.0916 0.00 0.00 0.00 1.83
2072250624 2008.09.30 00:16 timm 0.01 iasatf 1.4424 0.0000 1.4404 2008.09.30 01:05 1.4404 0.00 0.00 0.00 2.00
2072250731 2008.09.30 00:23 caz 0.01 iasatf 1.4421 0.0000 1.4441 2008.09.30 17:55 1.4081 0.00 0.00 0.00 -34.00
2072256135 2008.09.30 01:45 caz 0.01 iasatf 1.4372 0.0000 1.4392 2008.09.30 01:59 1.4392 0.00 0.00 0.00 2.00
2072256325 2008.09.30 01:51 caz 0.01 iasatf 1.4372 0.0000 1.4392 2008.09.30 01:59 1.4392 0.00 0.00 0.00 2.00
2072257243 2008.09.30 02:20 timm 0.01 atfdjg 1.0928 0.0000 1.0908 2008.10.01 16:21 1.1291 0.00 0.00 -0.06 -32.15
2072257351 2008.09.30 02:23 timm 0.01 iasatf 1.4368 0.0000 1.4348 2008.09.30 05:38 1.4348 0.00 0.00 0.00 2.00
2072257483 2008.09.30 02:30 caz 0.01 atfdjg 1.0938 0.0000 1.0958 2008.09.30 05:36 1.0958 0.00 0.00 0.00 1.83
2072259077 2008.09.30 03:07 caz 0.01 atfdjg 1.0942 0.0000 1.0962 2008.09.30 05:36 1.0962 0.00 0.00 0.00 1.82
2072259110 2008.09.30 03:08 caz 0.01 iasatf 1.4377 0.0000 1.4397 2008.09.30 04:15 1.4397 0.00 0.00 0.00 2.00
2072259352 2008.09.30 03:13 caz 0.01 iasatf 1.4372 0.0000 1.4392 2008.09.30 03:54 1.4392 0.00 0.00 0.00 2.00
2072259647 2008.09.30 03:24 caz 0.01 iasatf 1.4374 0.0000 1.4394 2008.09.30 03:54 1.4394 0.00 0.00 0.00 2.00
2072259678 2008.09.30 03:25 timm 0.01 atfdjg 1.0940 0.0000 1.0920 2008.09.30 03:54 1.0920 0.00 0.00 0.00 1.83
2072262898 2008.09.30 04:55 timm 0.01 iasatf 1.4370 0.0000 1.4350 2008.09.30 05:38 1.4350 0.00 0.00 0.00 2.00
2072262995 2008.09.30 05:01 caz 0.01 iasatf 1.4372 0.0000 1.4392 2008.09.30 08:21 1.4392 0.00 0.00 0.00 2.00
2072263492 2008.09.30 05:26 caz 0.01 iasatf 1.4366 0.0000 1.4386 2008.09.30 08:20 1.4386 0.00 0.00 0.00 2.00
2072264058 2008.09.30 05:47 timm 0.01 iasatf 1.4353 0.0000 1.4333 2008.09.30 13:30 1.4333 0.00 0.00 0.00 2.00
2072268731 2008.09.30 09:17 caz 0.01 atfdjg 1.0960 0.0000 1.0980 2008.09.30 10:59 1.0980 0.00 0.00 0.00 1.82
2072271379 2008.09.30 10:11 caz 0.01 atfdjg 1.0965 0.0000 1.0985 2008.09.30 11:11 1.0985 0.00 0.00 0.00 1.82
2072273434 2008.09.30 10:51 timm 0.01 iasatf 1.4374 0.0000 1.4354 2008.09.30 10:54 1.4354 0.00 0.00 0.00 2.00
2072274791 2008.09.30 11:32 timm 0.01 atfdjg 1.0984 1.1352 1.0964 2008.10.02 15:35 1.1353 0.00 0.00 -0.23 -32.50
2072276115 2008.09.30 12:16 timm 0.01 iasatf 1.4374 0.0000 1.4354 2008.09.30 13:11 1.4354 0.00 0.00 0.00 2.00
2072276135 2008.09.30 12:16 caz 0.01 atfdjg 1.0992 0.0000 1.1012 2008.09.30 13:28 1.1012 0.00 0.00 0.00 1.82
2072276355 2008.09.30 12:27 timm 0.01 iasatf 1.4369 0.0000 1.4349 2008.09.30 13:25 1.4349 0.00 0.00 0.00 2.00
2072277388 2008.09.30 13:17 caz 0.01 atfdjg 1.0999 0.0000 1.1019 2008.09.30 13:29 1.1019 0.00 0.00 0.00 1.82
2072277531 2008.09.30 13:24 timm 0.01 atfdjg 1.0995 1.1350 1.0975 2008.10.02 15:35 1.1351 0.00 0.00 -0.23 -31.36
2072278396 2008.09.30 13:41 timm 0.01 iasatf 1.4336 0.0000 1.4316 2008.09.30 14:51 1.4316 0.00 0.00 0.00 2.00
2072278649 2008.09.30 13:52 caz 0.01 iasatf 1.4345 0.0000 1.4365 2008.09.30 18:07 1.4019 0.00 0.00 0.00 -32.60
2072279316 2008.09.30 14:15 timm 0.01 atfdjg 1.1014 1.1320 1.0994 2008.10.02 10:15 1.1320 0.00 0.00 -0.23 -27.03
2072281363 2008.09.30 15:13 caz 0.01 iasatf 1.4316 0.0000 1.4336 2008.10.01 03:53 1.4137 0.00 0.00 -0.02 -17.90
2072281838 2008.09.30 15:23 timm 0.01 iasatf 1.4301 0.0000 1.4281 2008.09.30 15:35 1.4281 0.00 0.00 0.00 2.00
2072281978 2008.09.30 15:28 caz 0.01 iasatf 1.4305 0.0000 1.4325 2008.10.01 03:53 1.4136 0.00 0.00 -0.02 -16.90
2072284367 2008.09.30 16:04 caz 0.01 iasatf 1.4258 0.0000 1.4278 2008.10.01 03:53 1.4136 0.00 0.00 -0.02 -12.20
2072286626 2008.09.30 16:37 caz 0.01 atfdjg 1.1088 0.0000 1.1108 2008.09.30 16:50 1.1108 0.00 0.00 0.00 1.80
2072287436 2008.09.30 16:47 caz 0.01 atfdjg 1.1096 0.0000 1.1116 2008.09.30 17:19 1.1116 0.00 0.00 0.00 1.80
2072289223 2008.09.30 17:07 timm 0.01 atfdjg 1.1099 1.1450 1.1079 2008.10.06 12:25 1.1450 0.00 0.00 -0.35 -30.66
2072294379 2008.09.30 17:59 caz 0.01 atfdjg 1.1194 0.0000 1.1214 2008.09.30 18:00 1.1214 0.00 0.00 0.00 1.78
2072296813 2008.09.30 18:12 caz 0.01 atfdjg 1.1210 0.0000 1.1230 2008.09.30 20:01 1.1230 0.00 0.00 0.00 1.78
2072297812 2008.09.30 18:21 caz 0.01 iasatf 1.4049 1.3696 1.4069 2008.09.30 18:24 1.4069 0.00 0.00 0.00 2.00
2072297823 2008.09.30 18:21 timm 0.01 atfdjg 1.1204 0.0000 1.1184 2008.09.30 18:26 1.1184 0.00 0.00 0.00 1.79
2072300426 2008.09.30 19:20 caz 0.01 iasatf 1.4089 1.3733 1.4106 2008.10.01 00:19 1.4106 0.00 0.00 -0.02 1.70
2072301667 2008.09.30 19:54 caz 0.01 atfdjg 1.1217 0.0000 1.1237 2008.09.30 21:02 1.1237 0.00 0.00 0.00 1.78
2072301985 2008.09.30 20:04 caz 0.01 iasatf 1.4059 1.3706 1.4079 2008.09.30 20:27 1.4079 0.00 0.00 0.00 2.00
2072302121 2008.09.30 20:11 caz 0.01 iasatf 1.4066 1.3713 1.4086 2008.09.30 21:29 1.4086 0.00 0.00 0.00 2.00
2072302241 2008.09.30 20:17 timm 0.01 atfdjg 1.1224 1.1578 1.1204 2008.10.01 00:19 1.1204 0.00 0.00 -0.06 1.79
2072302323 2008.09.30 20:22 timm 0.01 atfdjg 1.1218 1.1572 1.1198 2008.10.01 00:20 1.1198 0.00 0.00 -0.06 1.79
2072303059 2008.09.30 20:58 timm 0.01 atfdjg 1.1226 1.1580 1.1206 2008.10.01 00:19 1.1206 0.00 0.00 -0.06 1.78
2072303395 2008.09.30 21:15 caz 0.01 atfdjg 1.1244 1.0890 1.1264 2008.10.01 03:15 1.1201 0.00 0.00 -0.01 -3.84
2072308913 2008.10.01 01:40 caz 0.01 atfdjg 1.1219 1.0865 1.1239 2008.10.01 15:15 1.1239 0.00 0.00 0.00 1.78
2072309209 2008.10.01 01:51 caz 0.01 atfdjg 1.1219 1.0865 1.1239 2008.10.01 15:15 1.1239 0.00 0.00 0.00 1.78
2072310634 2008.10.01 03:15 caz 0.01 atfdjg 1.1204 1.0850 1.1224 2008.10.01 14:59 1.1224 0.00 0.00 0.00 1.78
2072310968 2008.10.01 03:35 timm 0.01 atfdjg 1.1200 1.1554 1.1180 2008.10.01 05:38 1.1180 0.00 0.00 0.00 1.79
2072312113 2008.10.01 04:11 timm 0.01 atfdjg 1.1195 1.1549 1.1175 2008.10.01 06:24 1.1175 0.00 0.00 0.00 1.79
2072316823 2008.10.01 07:20 timm 0.01 atfdjg 1.1173 1.1527 1.1153 2008.10.01 09:29 1.1153 0.00 0.00 0.00 1.79
2072317164 2008.10.01 07:46 caz 0.01 atfdjg 1.1180 1.0826 1.1200 2008.10.01 08:03 1.1200 0.00 0.00 0.00 1.79
2072317335 2008.10.01 08:00 timm 0.01 iasatf 1.4114 1.4467 1.4094 2008.10.01 08:07 1.4094 0.00 0.00 0.00 2.00
2072318019 2008.10.01 08:24 caz 0.01 iasatf 1.4108 1.3755 1.4128 2008.10.01 09:13 1.4128 0.00 0.00 0.00 2.00
2072318076 2008.10.01 08:26 timm 0.01 atfdjg 1.1191 1.1545 1.1171 2008.10.01 09:13 1.1171 0.00 0.00 0.00 1.79
2072320721 2008.10.01 09:48 caz 0.01 atfdjg 1.1178 1.0824 1.1198 2008.10.01 09:58 1.1198 0.00 0.00 0.00 1.79
2072320755 2008.10.01 09:48 timm 0.01 iasatf 1.4127 1.4480 1.4107 2008.10.01 09:59 1.4107 0.00 0.00 0.00 2.00
2072320962 2008.10.01 09:57 caz 0.01 iasatf 1.4122 1.3769 1.4142 2008.10.01 10:31 1.4142 0.00 0.00 0.00 2.00
2072321591 2008.10.01 10:05 caz 0.01 atfdjg 1.1206 1.0852 1.1226 2008.10.01 14:59 1.1226 0.00 0.00 0.00 1.78
2072321605 2008.10.01 10:05 timm 0.01 iasatf 1.4098 1.4451 1.4078 2008.10.01 14:58 1.4078 0.00 0.00 0.00 2.00
2072322073 2008.10.01 10:15 timm 0.01 atfdjg 1.1196 1.1550 1.1176 2008.10.01 10:31 1.1176 0.00 0.00 0.00 1.79
2072324135 2008.10.01 11:00 caz 0.01 atfdjg 1.1193 1.0839 1.1213 2008.10.01 14:55 1.1213 0.00 0.00 0.00 1.78
2072324261 2008.10.01 11:02 caz 0.01 iasatf 1.4141 1.3788 1.4161 2008.10.01 12:43 1.4161 0.00 0.00 0.00 2.00
2072324437 2008.10.01 11:07 caz 0.01 iasatf 1.4130 1.3777 1.4150 2008.10.01 12:18 1.4150 0.00 0.00 0.00 2.00
2072324773 2008.10.01 11:21 timm 0.01 iasatf 1.4118 1.4471 1.4098 2008.10.01 14:55 1.4098 0.00 0.00 0.00 2.00
2072324949 2008.10.01 11:29 caz 0.01 iasatf 1.4118 1.3765 1.4138 2008.10.01 11:38 1.4138 0.00 0.00 0.00 2.00
2072327413 2008.10.01 13:01 timm 0.01 iasatf 1.4151 1.4504 1.4131 2008.10.01 14:51 1.4131 0.00 0.00 0.00 2.00
2072328413 2008.10.01 13:55 timm 0.01 iasatf 1.4142 1.4495 1.4122 2008.10.01 14:51 1.4122 0.00 0.00 0.00 2.00
2072331537 2008.10.01 15:11 caz 0.01 atfdjg 1.1226 1.0872 1.1246 2008.10.01 15:23 1.1246 0.00 0.00 0.00 1.78
2072331539 2008.10.01 15:11 timm 0.01 iasatf 1.4076 1.4429 1.4056 2008.10.01 15:23 1.4056 0.00 0.00 0.00 2.00
2072332040 2008.10.01 15:18 caz 0.01 atfdjg 1.1232 1.0878 1.1252 2008.10.01 15:25 1.1252 0.00 0.00 0.00 1.78
2072334397 2008.10.01 15:34 timm 0.01 iasatf 1.4033 1.4386 1.4013 2008.10.01 16:11 1.4013 0.00 0.00 0.00 2.00
2072334406 2008.10.01 15:34 caz 0.01 atfdjg 1.1246 1.0892 1.1266 2008.10.01 16:06 1.1266 0.00 0.00 0.00 1.78
2072334651 2008.10.01 15:39 caz 0.01 iasatf 1.4038 1.3685 1.4058 2008.10.01 15:49 1.4058 0.00 0.00 0.00 2.00
2072336348 2008.10.01 16:11 timm 0.01 iasatf 1.4015 1.4368 1.3995 2008.10.01 16:15 1.3995 0.00 0.00 0.00 2.00
2072337587 2008.10.01 16:21 caz 0.01 atfdjg 1.1285 1.0931 1.1305 2008.10.02 10:02 1.1305 0.00 0.00 -0.03 1.77
2072338543 2008.10.01 16:34 caz 0.01 iasatf 1.3998 1.3645 1.4018 2008.10.01 16:49 1.4018 0.00 0.00 0.00 2.00
2072338628 2008.10.01 16:35 timm 0.01 atfdjg 1.1282 1.1636 1.1262 2008.10.01 16:49 1.1262 0.00 0.00 0.00 1.78
2072339128 2008.10.01 16:44 timm 0.01 iasatf 1.3996 1.4349 1.3976 2008.10.02 03:00 1.3976 0.00 0.00 -0.14 2.00
2072341525 2008.10.01 17:12 caz 0.01 iasatf 1.4019 1.3666 1.4039 2008.10.01 18:18 1.4039 0.00 0.00 0.00 2.00
2072343975 2008.10.01 17:57 timm 0.01 iasatf 1.3995 1.4348 1.3975 2008.10.02 03:00 1.3975 0.00 0.00 -0.14 2.00
2072346833 2008.10.01 18:55 caz 0.01 atfdjg 1.1218 1.0864 1.1238 2008.10.01 22:11 1.1238 0.00 0.00 0.00 1.78
2072347727 2008.10.01 19:13 timm 0.01 iasatf 1.4043 1.4396 1.4023 2008.10.01 22:20 1.4023 0.00 0.00 0.00 2.00
2072348187 2008.10.01 19:28 timm 0.01 iasatf 1.4044 1.4397 1.4024 2008.10.01 22:16 1.4024 0.00 0.00 0.00 2.00
2072348306 2008.10.01 19:34 timm 0.01 iasatf 1.4039 1.4392 1.4019 2008.10.01 22:23 1.4019 0.00 0.00 0.00 2.00
2072348426 2008.10.01 19:40 timm 0.01 atfdjg 1.1222 1.1576 1.1202 2008.10.01 20:48 1.1202 0.00 0.00 0.00 1.79
2072349237 2008.10.01 20:20 caz 0.01 atfdjg 1.1229 1.0875 1.1249 2008.10.01 22:16 1.1249 0.00 0.00 0.00 1.78
2072349698 2008.10.01 20:39 timm 0.01 iasatf 1.4039 1.4392 1.4019 2008.10.01 22:23 1.4019 0.00 0.00 0.00 2.00
2072351369 2008.10.01 21:41 timm 0.01 iasatf 1.4047 1.4400 1.4027 2008.10.01 22:16 1.4027 0.00 0.00 0.00 2.00
2072351394 2008.10.01 21:42 caz 0.01 atfdjg 1.1233 1.0879 1.1253 2008.10.01 22:20 1.1253 0.00 0.00 0.00 1.78
2072351498 2008.10.01 21:48 caz 0.01 atfdjg 1.1237 1.0883 1.1257 2008.10.01 22:23 1.1257 0.00 0.00 0.00 1.78
2072352475 2008.10.01 22:30 caz 0.01 atfdjg 1.1257 1.0903 1.1277 2008.10.02 02:55 1.1277 0.00 0.00 -0.03 1.77
2072352485 2008.10.01 22:31 timm 0.01 iasatf 1.4018 1.4371 1.3998 2008.10.02 02:55 1.3998 0.00 0.00 -0.14 2.00
2072354561 2008.10.02 00:10 caz 0.01 atfdjg 1.1261 1.0907 1.1281 2008.10.02 02:57 1.1281 0.00 0.00 0.00 1.77
2072354649 2008.10.02 00:15 timm 0.01 iasatf 1.4003 1.4356 1.3983 2008.10.02 03:00 1.3983 0.00 0.00 0.00 2.00
2072357129 2008.10.02 01:06 caz 0.01 atfdjg 1.1253 1.0899 1.1273 2008.10.02 02:15 1.1273 0.00 0.00 0.00 1.77
2072357175 2008.10.02 01:10 timm 0.01 iasatf 1.4014 1.4367 1.3994 2008.10.02 02:55 1.3994 0.00 0.00 0.00 2.00
2072357638 2008.10.02 02:02 timm 0.01 atfdjg 1.1254 1.1608 1.1234 2008.10.03 21:12 1.1234 0.00 0.00 -0.06 1.78
2072357754 2008.10.02 02:10 caz 0.01 iasatf 1.4017 1.3664 1.4037 2008.10.06 00:01 1.3668 0.00 0.00 -0.04 -34.90
